
LEGACY-L
MID-BELLY WEIGHT FORWARD

Master large flies with precise turns through beautiful, elegant slow-speed casts.
Rather than chasing the latest trends, it adopts a classic and standard WF taper, combining proven technique with refined simplicity.
The head length exceeds the AFTM standard of 9m, ensuring optimal length for actual fishing scenarios.
This delivers balanced, beautiful loops from short to long casts.
The exquisite balance of weight and taper prevents the belly from bloating, reducing the annoyance of line coming toward you during casts.
LEGACY-L is more than just practical gear—it’s a rediscovery of the joy of casting itself.
If fine-tuning is needed for your leader system or flies, cutting 3-5cm from the tip maintains its turn performance.
For all anglers seeking to master stylish fly fishing with beautiful loops, LEGACY-L is the most reliable partner.
Spec
| Model | Line taper | Size | Type | Color | Total Length
m/FT |
Head | Rear Taper | Front Taper | Tip | Head weight
g/grain |
Price(doller) | JAN CODE | Release Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RP-LGL-F-3 | WF | #3 | Floating | Ivory | 25/82 | 12m | 1m | 1.5m | 0.3m | 8.7/135 | 77.00 | 4580516595192 | 2025/1/10 |
| RP-LGL-F-4 | WF | #4 | Floating | Ivory | 25/82 | 12.2m | 1m | 1.6m | 0.3m | 10.4/160 | 77.00 | 4580516595208 | 2025/1/10 |
| RP-LGL-F-5 | WF | #5 | Floating | Ivory | 25/82 | 12.7m | 1m | 1.8m | 0.5m | 12.6/195 | 7,700 | 4580516595215 | 2025/1/10 |
| RP-LGL-F-6 | WF | #6 | Floating | Ivory | 27/89 | 13.25m | 1m | 1.85m | 0.6m | 15.2/235 | 55.00 | 4580516595222 | 2025/1/10 |
| RP-LGL-F-7 | WF | #7 | Floating | Ivory | 27/89 | 13.7m | 1m | 2.1m | 0.6m | 17.8/275 | 55.00 | 4580516595239 | 2025/1/10 |
| RP-LGL-F-8 | WF | #8 | Floating | Ivory | 27/89 | 14.2m | 1m | 2.4m | 0.6m | 21.4/330 | 55.00 | 4580516595246 | 2025/1/10 |















